Product Catalog
Solar Products & Prices
Top global brands — Jinko, Canadian, JA, LONGi, Goodwe, Growatt. Best prices in Pakistan with genuine warranty.
Solar Panels — N-Type Bifacial
| Brand | Model | Power | Efficiency | Warranty | Price/Panel | |
|---|---|---|---|---|---|---|
Jinko SolarBest Seller | N-Type Tiger Neo | 575–615W | 22.27% | 30yr | Rs. 26,000 | Get Quote |
Canadian SolarPopular | N-Type HiHero | 585–590W | 22.5% | 25yr | Rs. 26,200 | Get Quote |
Astronergy SolarPremium | N-Type Bifacial | 585–625W | 23.0% | 30yr | Rs. 25,000 | Get Quote |
JA SolarValue | N-Type DeepBlue 4.0 | 590–625W | 22.8% | 25yr | Rs. 25,000 | Get Quote |
Longi HiMO X10Top Rated | N-Type Bifacial | 635–645W | 23.3% | 30yr | Rs. 28,000 | Get Quote |
Solar Inverters
| Category | Brands | Range | Type | Starting Price | |
|---|---|---|---|---|---|
| Grid-Tie | GrowattChintEpeverSAJ | 3kW–30kW | On-Grid | Rs. 45,000+ | Inquire |
| Hybrid Single Phase | GoodweNitroxGrowattInverex | 3kW–10kW | Hybrid | Rs. 85,000+ | Inquire |
| Hybrid Three Phase | GoodweGrowattSAJChint | 10kW–100kW | Hybrid | Rs. 250,000+ | Inquire |
| Goodwe Inverters | ES/ET SeriesGW SeriesDNS Series | 3kW–50kW | Hybrid / Grid | Rs. 95,000+ | Inquire |
| Nitrox Inverters | NT3000NT5000NT10000 | 3kW–10kW | Hybrid | Rs. 80,000+ | Inquire |
| Growatt / Chint / Epever / SAJ | Multiple Models | 1kW–100kW | Grid / Hybrid | Rs. 40,000+ | Inquire |
Lithium Batteries — LiFePO4
| Brand | Chemistry | Capacity | Voltage | Warranty | Price | |
|---|---|---|---|---|---|---|
| Zetara | Lithium LiFePO4 | 100Ah | 48V | 5yr | Rs. 215,000 | Get Price |
| Zetara | Lithium LiFePO4 | 200Ah | 48V | 5yr | Rs. 235,000 | Get Price |
| AI Link | Lithium LiFePO4 | 100Ah | 48V | 5yr | Rs. 195,000 | Get Price |
| SAJ 1C IP21 | Lithium LiFePO4 | 5kWh | 48V | 5yr | Rs. 220,000 | Get Price |
| Inverex IP65 | Lithium LiFePO4 | 100Ah | 48V | 5yr | Rs. 340,000 | Get Price |
| Inverex IP65 | Lithium LiFePO4 | 200Ah | 48V | 5yr | Rs. 645,000 | Get Price |
| Crown (6000 Cycles) | LiFePO4 IP65 | 100Ah | 51.2V | 5yr | Rs. 240,000 | Get Price |
| EPEVER (6000 Cycles) | LiFePO4 IP65 | 100Ah | 48V | 5yr | Rs. 240,000 | Get Price |
| Pylontech (8000 Cycles) | LiFePO4 IP65 | 16kWh | 51.2V | 5yr | Rs. 693,000 | Get Price |
Solar Structures & Frames
| Type | Material | Application | Warranty | Price | |
|---|---|---|---|---|---|
| GI Structure L2 | Hot-Dip Galvanized Steel | Up to 10 panels | 10yr | Rs. 12,000 | Order |
| GI Structure L3 | Hot-Dip Galvanized Steel | Up to 15 panels | 10yr | Rs. 16,500 | Order |
| Solar Frames (Aluminium) | Anodized Aluminium | Flat roof/ground mount | 5yr | Rs. 8,000 | Order |
| Accessories Kit | SS clamps, MC4, cables | Complete system accessories | 2yr | Rs. 5,500 | Order |
Need a Custom Quote?
Our engineers will design the perfect system for your needs and budget.
Request Custom Quote